Sony Alpha 5100L adalah kamera digital terbaru dari Sony. Kamera ini dilengkapi sensor Exmor CMOS beresolusi 24.1MP. Sony A5100L juga dilengkapi sistem Fast Hybrid AF yang mampu membidik 179 titik fase deteksi terhadap obyek bergerak cepat. Spesifikasi Sony Alpha 5100L bisa disimak secara lebih lengkap dibawah ini.
Berbagai fitur canggih melengkapi kehadiran kamera Sony A5100L. Diantara adalah sensor exmor CMOS resolusi 24MP. Kamera ini juga dapat merekam video dengan kualitas Full High Definition (Full HD). Terdapat juga layar LCD yang bisa diputar 180 derajat. Fitur lainnya adalah efek soft skin yang memungkinkan memilih satu warna yang disukai.
Spesifikasi Lengkap Sony A5100L 24.1MP
Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Max Resolution | 24MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick XC-HG Duo SD SDHC SDXC |
AV Recording | |
---|---|
Video Recording | Yes |
Resolution | 1920 x 1080: 60 fps, 30 fps, 24 fps 1440 x 1080: 30 fps 640 x 480: 30 fps |
Video Format | High Definition XAVC S 1920 x 1080p / 60 fps (50Mbps) 1920 x 1080p / 30 fps (50Mbps) 1920 x 1080p / 24 fps (50Mbps) High Definition AVCHD 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1920 x 1080i / 60 fps (17Mbps) High Definition AVCHD 1920 x 1080p / 24 fps (24Mbps) 1920 x 1080p / 24 fps (17Mbps) High Definition MP4 1440 x 1080 / 30 fps (12Mbps) Standard Definition MP4 640 x 480 / 30 fps (3Mbps) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Min |
Audio Recording | Built-in Mic: With Video, Stereo |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 179 Contrast Detection: 25 |
Viewfinder/Display | |
---|---|
Viewfinder Type | None |
Display Screen | 3" Rear Touchscreen Tilting LCD (921,600) |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 second, Bulb Mode Type: Electronic & Mechanical Speed: 1/4 - 1/4000 second in Movie Mode |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -1.0 - EV 20.0 Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Burst Rate | Up to 6 fps at 24 MP for up to 75 frames Up to 3 fps at 24 MP for up to 75 frames |
Flash | |
---|---|
Flash Modes | Auto Fill-in Off Rear Sync Red-eye Reduction Slow Sync |
Built-in Flash | Yes |
Guide No. | 13.12' (4 m) ISO100 |
Max Sync Speed | 1 / 160 seconds |
Flash Compensation | -2 EV to +2 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
Performance | |
---|---|
Continuous Shooting | Up to 6 fps |
Self Timer | 10 seconds, 2 seconds |
Connectivity | HDMI D (Micro), Micro-USB |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.7 VDC, 1080 mAh |
AC Power Adapter | AC-PW20 (Optional) |
Physical | |
---|---|
Dimensions (WxHxD) | 4.3 x 2.5 x 1.4" / 109.6 x 62.8 x 35.7 mm excluding protrusions |
Weight | 9.98 oz / 283 g with battery and memory card |
Kit Lens | |
---|---|
Focal Length | 16 - 50 mm Comparable 35mm Focal Length: 24 - 75 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
Angle of View | 83° - 32° |
Minimum Focus Distance | 9.84" (25 cm) |
Magnification | 0.215x |
Elements/Groups | 9/8 |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front:40.5 mm |
Dimensions (DxL) | Approx. 2.63 x 1.19" (66.7 x 30.2 mm) |
Weight | 4.09 oz (116 g) |
Harga Sony A5100L
Harga kamera Sony A5100L berada pada kisaran Rp 8.500.000