Sony kembali mengeluarkan jajaran kamera mirrorless terbarunya Sony Alpha A5000. Jika pada umumnya kamera mirrorless keluaran Sony menggunakan brand NEX, maka tidak untuk A5000. Berikut spesifikasi lengkap Sony Alpha A5000 20MPbeserta harga yang ditawarkan.
Sony A5000 hadir dengan rancangan desain yang elegan namun tetap memiliki dimensi mungil dan ringan yang hanya berukuran 110 x 63 x 36 mm dengan berat total 269 gram, sehingga akan memberikan rasa nyaman ketika menggenggamnya.
Salah satu daya tarik yang ditawarkan Kamera Sony ini adalah ditanamkan koneksi WiFi dengan teknologi NFC didalamnya. Untuk berbagi foto dan video melalui media sosial tentu dapat dilakukan dengan mudah dan cepat berkat adanya WiFi. Para pemakai hanya perlu mencari jaringan hotspot untuk mengaktifkan WiFi agar dapat terhubung dengan alam maya. Andapun juga dapat menghubungkan kamera ini ke perangkat lain yang kompatibel.
Berbicara soal lensa, Sony Alpha A5000 bakal mengandalkan lensa E Mount dengan Focal length multiplier 1.5x. Autofocus yang dimiliki kamera satu ini juga terbilang cepat dengan jumlah focus hingga 25 titik yang menjadikan hasil bidikan terlihat lebih jelas.
Sementara untuk sensornya, Sony Alpha A5000 20MP telah mempunyai sensor CMOS APS-C berresolusi 20 megapiksel. Juga akan didukung dengan prosesor Bionz X yang semakin meningkatkan kinerja kamera di segala sisi. Untuk memotret saja ia mampu menangkap sebuah objek dengan kecepatan maksimal hingga 4 frame per detik. Selain itu berbagai mode flash juga telah disiapkan oleh kamera Alpha A5000 ini untuk mempermdah pemotretan seperti Flash off, Autoflash, Fill-flash, Red-eye reduction, Slow Sync. dan Rear Sync.
Untuk merekam momemen-momen indah yang sangat disayangkan jika dilewatkan begitu saja, maka Sony Alpha A5000 telah membenamkan video full HD dengan resolusi 1920 x 1080 pada kecepatan 60i maupun 24p. Proses perekaman juga bakal dilakukan dengan mudah dan menyenangkan berkat adanya LCD 3 inci yang dapat digeser keatas dan kebawah hingga 180 derajat.
Spesifikasi Lengkap Sony Alpha A5000 20MP
General | |
---|---|
Model Number: | A5000 |
Camera Format: | Compact System Camera |
Tripod Mount: | Yes |
Weight: | 13.7 oz (388 g) includes batteries, kit lens |
Weight With Batteries? | Yes |
Weight Includes Kit Lens? | Yes |
Size: | 4.3 x 2.5 x 1.4 in. (110 x 63 x 36 mm) |
Waterproof: | No |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Sony |
Total Megapixels: | 20.4 |
Effective Megapixels: | 20.1 |
Sensor Format: | APS-C |
Sensor Size (dia.): | 1.10" |
Focal Length Multiplier: | 1.5 |
Color Filter Type: | RGBG |
Self-Cleaning: | Yes |
Sensor-shift Stabilized: | No |
Image Capture | |
Image Resolution: | 5456 x 3632 (19.8 MP, 3:2), 5456 x 3064 (16.7 MP, Other), 3872 x 2576 (10.0 MP, 3:2), 3872 x 2176 (8.4 MP, 16:9), 2736 x 1824 (5.0 MP, 3:2), 2736 x 1536 (4.2 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
Image File Format: | JPEG, RAW (12-bit ARW 2.3), RAW+JPEG |
Video Capture | |
Movie Mode: | Yes |
Movie Resolution: | 1920x1080, 1440x1080, 640x480 |
Movie Frame Rate: | 60i or 24p (24/17Mbps), 30p/12Mbps, 30p/3Mbps |
Movie Audio: | Yes |
Movie File Format: | AVCHD 2.0 / MP4; Audio: Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Optics | |
Lens Mount: | Sony E-mount |
Kit Lens: | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
Focal Length (35mm equivalent): | 24 - 75 mm |
Zoom Ratio: | 3.13x |
Aperture Range: | f/3.5 - f/22 (W) / f/5.6 - f/36 (T); 7-blade circular aperture |
Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
Macro Focus Range: | |
Optical Image Stablization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
Filter Thread: | 41mm |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast-detect AF: Multi Point (25 points)/ Center-weighted/ Flexible Spot (S/M/L)/ Zone |
Face Detection: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | No |
Viewfinder Type: | |
Display | |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 460,800 dots (153,600 px) |
Touchscreen: | No |
Articulating LCD: | Yes |
Max Playback Zoom: | 15.1x |
Exposure | |
ISO Settings: | Auto (100-16000), 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation) |
Shutter Speed Range: | 30 - 1/4000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
Metering Modes: | 1200-zone Evaluative Multi-segment, Center-weighted, Spot |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Modes: Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur; Sweep Panorama; Picture Effects: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration; HDR; DRO |
Self Timer: | 2 or 10; 3 shots after 10 seconds |
Time Lapse: | |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync. Red-eye reduction: On/Off |
Flash Guide Number (ISO 100): | 4.0 m / 13.1 ft. |
Flash Range Description: | Lens dependent; GN = 6m (ISO 200) / 4m (ISO100) |
Max Flash Sync: | 1/160 |
Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
Ext Flash Connection: | n/a |
Image Storage | |
Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
Memory Included (MB): | |
File System: | |
DCF Compliant: | Yes |
Connectivity | |
Composite Video Out: | No |
NTSC/PAL Switchable: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Built-In Wi-fi: | Yes |
Computer/Printer: | USB 2.0 High Speed, WiFi |
PictBridge Compliant: | |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Via Wi-Fi or optional wired RM-VPR1 |
Other Connection: | Multi Terminal/Micro USB (with remote support) |
Power | |
Battery Form Factor: | Proprietary |
Usable Battery Types: | NP-FW50 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 420 |
Software | |
Included Software: | PlayMemories Home, Image Data Converter 4/Remote Camera Control |
OS Compatibility: | Windows XP/Vista/7/8; Mac OS X 10.6 or later. (PlayMemories Home is Windows only.) |
Miscellaneous | |
Notes & Features: | BIONZ X processor, built-in Wi-Fi with NFC. Available in silver, black or white. |
Harga
Harga Sony Alpha A5000 20MP: Rp 4.999.000