Spesifikasi Lengkap dan Harga Sony Alpha SLT A77 Body Only Terbaru 2016 – Kamera DSLR Sony Alpha SLT A77 memiliki Fitur Kelebihan yang jarang ditemukan pada Kamera DSLR lain pada kelasnya. Spesifikasi pada Sony Alpha SLT A77 pun cukup canggih dengan dukungan dari teknologi – teknologi terbaru saat ini. Harga yang dibandrol pada Kamera DSLR Sony Alpha SLT A77 ini pun terbilang cukup terjangkau, jadi buat anda yang ingin memiliki kamera jenis DSLR yang memiliki kemampuan dan kualitas yang bagus, kami sarankan untuk menyimak dengan baik artikel dari kami kali ini. anda juga dapat enyimak artikel tentangSpesifikasi dan Harga Kamera Digital Mirrorless Samsung NX2000 Terbaru 2016.
Review Sony Alpha SLT A77.
Kamera DSLR Sony Alpha SLT A77 Hardir dengan desain yang Kompak, kokoh, dan juga Grip yang anti Slip. membuat anda mudah didalam mengekspresikan diri pada saat pemotretan layaknya seorang profesional. Kamera jenis DSLR besutan dari Sony tersebut memiliki Layar LCD variangel yang dapat berputar ke berbagai arah hingga 360 derajat membuat anda lebih mudah untuk melihat hasil jepretan maupun objek yang akan anda ambil dengan lebih jelas.
Sony Alpha SLT A77 dilengkapi dengan sensor Exmor APS HD CMOS yang beresolusi 24.7 megapixel dan dipadukan dengan Prosessor pengolah gambar BIONZ yang mampu menghasilkan gambar dengan kualitas yang mengagumkan. Memiliki rentang ISO 100-12800 yang masih dapat diperpanjang hingga ISO 16000 memungkinkan anda untuk mengambil gambar pada kondisi yang gelap. Kamera DSLR Sony SLT A77 ini juga dilengkapi dengan Fitur – fitur canggih.
Kelebihan dan Fitur Sony Alpha SLT A77.
- Layar LCD variangel 3 inci.
- Body kokoh dan Grip anti Slip.
- Sensor Exmor APS HD CMOS.
- Memiliki Resolusi 24.7 megapixel.
- Prosessor pengolah gambar BIONZ.
- Memiliki rentang ISO 100-12800.
- Continuous Priority AE (12fps).
- Shutter Speed 1/8000 to 30 sec.
Spesifikasi Lengkap Sony SLT A77.
Burst Buffer | JPEG Standard (17 shots) JPEG Fine (17 shots) JPEG Extra Fine (13 shots) RAW (13 shots) RAW+JPEG (11 shots) |
Continuous Shooting Speed | Continuous (Hi: up to 8fps,Low: up to 3fps) Continuous Priority AE (12fps) |
Drive Mode | Single-shot, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Bracket (Continuous/Single/WB/DRO), Remote commander (RMT-DSLR1 Sold Separately) |
Self-timer | 2-sec. or 10-sec. delay, |
Shutter Speeds | 1/8000 to 30 seconds, bulb |
Shutter Tipe | Electronically-controlled, vertical-traverse, focal-plane shutter |
Lensa Compatibility | Sony A-mount Lensa |
Camera Tipe | Sony A-mount interchangeable Lensa digital camera |
Imaging Sensor | Exmor APS HD CMOS sensor (23.5 X 15.6mm) |
Processor | BIONZ image processor |
Anti Dust | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
Pixel Gross | Approx. 24.7 megapixels |
Effective Picture Resolution | Approx. 24.3 megapixels |
Focal Length Conversion Factor | 1.5x |
Color Filter System | RGB primary color filters |
Media Tipe | Memory Stick PRO Duo/Pro-HG Duo media; SD, SDHC and SDXC memory card |
Color Space | sRGB, AdobeRGB |
Still Image Mode | JPEG (Standard, Fine, Extra Fine), RAW, RAW+JPEG |
Still Image Size 16:9 | L size: 6000 x 3376 (20M) M size: 4240 x 2400 (10M) S size: 3008 x1688 (5.1M) |
Still Image Size 3:2 | L size: 6000 x 4000 (24M) M size: 4240 x 2832 (12M) S size: 3008 x 2000 (6M) |
PaNorama Still Image Size | Horizontal Wide: 12,416 x 1,856 (23M) Horizontal Std.: 8,192 x 1,856 (15M) Vertical Wide: 2,160 x 5,536 (12M) Vertical Std.: 2,160 x 3,872 (8.4M) 3D Sweep PaNorama: Horizontal Wide: 7152 X 1080 (7.7M) Horizontal Std.: 4912 X 1080 (5.3M) 16:9: 1920 X 1080 (2.1M) |
Video Format | AVCHD / MP4 (MPEG-4 AVC (H.264)) |
Video Mode | AVCHD: PS – 1920 x 1080/60p@28Mbps FX – 1920 x 1080/60i@24Mbps FH – 1920 x 1080/60i@17Mbps FX – 1920 x 1080/24p@24Mbps FH – 1920 x 1080/24p@17Mbps MP4: HD – 1440 x 1080/ 30p@12Mbps VGA – 640 x 480/ 30p@3Mbps |
Video Signal | NTSC color, EIA standards |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Microphone/Speaker | Built-in Stereo Microphone |
Still Image File Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3format), 3D MPO (MPF Extended compliant) |
Accessory Shoe | Ya (Alpha) |
BRAVIA Sync | Ya, via HDMI with compatible BRAVIA HDTV |
DVDirect | Ya, via USB |
HD Output | HDMI (TipeC mini) |
Memory Card Slot | Dual compatibility slot: Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo media – SD, SDHC and SDXC memory card |
PhotoTV HD | Ya, with BRAVIA Sync enabled HDTV and HDMI cable |
USB Port(s) | USB2.0 Hi-speed (mass-storage, MTP) |
Focus System | TTL phase detection AF (CCD line sensors) |
Focus Points | 19 points (11 points cross Tipe) |
AF Modes | Single-shot AF(AF-S), Continuous AF(AF-C), Automatic AF(AF-A) selectable, Direct Manual Focus (DMF), Manual Focus |
Focus Area | Wide (auto,19 points)/Zone/Spot/Local selectable |
Focus Sensitivity | EV -1 to 18 EV (at ISO100 equivalent, with F2.8 Lensa attached) |
Focus Features | Predictive control(AF-A, AF-C), Focus Lock, Eye-start AF |
AF Illuminator | Built-in LED, Range: approx. 3′ – 21′ (1m-7m) |
Viewfinder Tipe | 0.50″ XGA OLED EVF (Electronic viewfinder) (2,359k dots) |
Field of View | 1 |
Magnification | 1.09x (with 50mm Lensa at infinity, -1m-1 ) |
Auto High Dynamic Range | Ya, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) |
Embedded GPS | Ya |
Sweep PaNorama | Horizontal (Wide/Standard), Vertical and 3D PaNorama |
Face Detection | On/On (Regist. Faces)/Off |
Smile Shutter techNology | Smile shutter (selectable from 3 steps) |
Image Stabilization | SteadyShot INSIDE in-body image stabilization |
LCD Tipe | 3.0″ TFT Xtra Fine LCD (921,600 pixels) w/TruBlack techNology |
Angle Adjustment | Tilt angle: Up: 150 degrees; Down: Approx. 180 degrees Rotation angle:180 degrees clockwise and 90 degrees counterclockwise. |
Brightness Control | Auto, Manual (5 steps between -2 to +2) |
Coverage | 1 |
Live View | Continuous Live View (LCD/EVF Auto, selectable) |
Real-time image adjustment display | Ya(On/Off) |
Histogram | Ya (On/off) |
Grid Display | Ya (Rule of thirds, 4×6 Square, Diagonal & 4×6 Square Grids, Off) |
Customization | Grid, Histogram display, Digital Level Gauge, Grid Line, Magnified display for playback |
Lensa Mount Tipe | Sony A-mount |
Metering | Advanced 1200-zone evaluative metering |
Metering Modes | Multi-segment, Center-weighted, Spot |
Metering Sensitivity | -2EV to 17EV (at ISO 100 equivalent w/ f/1.4 Lensa) |
Exposure Settings | AUTO,AUTO Advanced (AUTO+), Scene Selection (SCN), Sweep PaNorama, 3D Sweep PaNorama (3D), Continuous Advance Priority AE (12fps), Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
Scene Mode(s) | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
Picture Effect(s) | 11 Tipes (15 variations) |
D-Range Optimizer | Ya: (Auto, Level, Off) |
Auto Exposure Lock | Ya (AE Lock button) |
Color Temperature | 2500 – 9900 k with 15-step each Magenta/Green compensation (G7 to M7), Amber/Blue (A7 to B7) |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia (Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)) |
Exposure Bracketing | Bracket: Cont./Bracket: Single, 3/5 frames selectable |
ISO | Auto (ISO 100-12800, selectable the lower limit and the upper limit ); Selectable ISO100 – 16000 equivalent (ISO numbers up from ISO50 can be set as expanded ISO range) |
Noise Reduction | Long Exposure NR: (On/Off, available at shutter speeds longer than 1 second) High ISO NR: (High/Normal/Low) |
White Balance Mode | Auto,Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Setting the color temperature, Color Filter, Custom |
Battery Tipe | InfoLITHIUM NP-FM500H (7.2V) |
Number of Still Images | Approx. 470 images with viewfinder, 530 images with LCD monitor (CIPA standard) |
Flash Compensation | ±3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Coverage | FOV coverage up to 16 mm (in the focal length) |
Recycling Time | Approx. 3 sec. |
Flash Bracketing | 0.3/0.5/0.7/2.0/3.0EV steps, 3/5 frames(2.0/3.0EV: only 3 frames) selectable |
Flash Metering System | ADI flash / Pre-flash TTL / Manual flash |
Flash Modes | Auto, Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Red-eye reduction (on/off selectable for Autoflash and fill-flash mode), Wireless, Off |
Flash Tipe | Built-in, Pop-up Auto |
Guide Number | 12 (in meters at ISO100) |
Supplied Software | PMB (Picture Motion Browser) v5.2; Image Data Converter SR v3.2; Image Data Lightbox SR v2.2 |
Operating System Compatibility | Windows XP SP3 (32-bit), Windows Vista SP2, Windows 7 SP1; Mac OS X (v10.3-v10.6), PMB is Not compatible with Mac OS. Camera (via USB), Image Data Converter and Image Data Lightbox software are compatible with Mac OS. |
Dimensions (Approx.) | Approx. 5-3/4 x 4-1/8 x 3-1/4″ (142.6 x 104 x 80.9mm) (W/H/D) excluding protrusions |
Weight (Approx.) | Approx. 1 lb 7 oz (653g) (excl battery, Lensa & media) Approx. 1 lb 9.8 oz (732g) (w/battery & media) |
Harga Baru dan Harga Bekas Kamera DSLR Sony SLT A77.
Harga Baru : Rp 9.249.000
Harga Bekas : RP 8.799.000
Perubahan harga dapat terjadi sewaktu – waktu tergantung pada kota dan Toko tempat anda membeli, Terimakasih anda telah menyimak informasi dari kami mengenai Spesifikasi Lengkap dan Harga Sony Alpha SLT A77 Body Only Terbaru 2016. Semoga informasi diatas dapat membantu anda.